Date | Match | Tip | Odds | Result |
---|---|---|---|---|
15/09/24 | Sparta Rotterdam - G.A. Eagles | Over 2.5 goals | 1.83 odds | 1:2 WON |
14/09/24 | Molde - Fredrikstad | Over 2.5 goals | 1.83 odds | 6:1 WON |
13/09/24 | Aalborg - Lyngby | Over 2.5 goals | 1.75 odds | 2:1 WON |
12/09/24 | No Tip | |||
11/09/24 | No Tip | |||
10/09/24 | York City - Braintree | Over 2.5 goals | 1.83 odds | 2:1 WON |
09/09/24 | France - Belgium | Over 2.5 goals | 1.83 odds | 2:0 LOST |
08/09/24 | Lidkoping - Stenungsunds | Over 2.5 goals | 1.65 odds | 3:1 WON |
07/09/24 | Enfield Town - Maidstone | Over 2.5 goals | 1.73 odds | 1:4 WON |
06/09/24 | Cobh Ramblers - Wexford | Over 2.5 goals | 1.65 odds | 1:2 WON |
05/09/24 | Kazakhstan U21 - Malta U21 | Over 2.5 goals | 1.73 odds | 4:1 WON |
04/09/24 | No Tips | |||
03/09/24 | Barrow - Bolton | Over 2.5 goals | 1.80 odds | 2:3 WON |
02/09/24 | Salford - MK Dons | Over 2.5 goals | 1.73 odds | 1:0 LOST |
01/09/24 | Utrecht - Twente | Over 2.5 goals | 1.73 odds | 2:1 WON |
31/08/24 | Leicester - Aston Villa | Over 2.5 goals | 1.73 odds | 1:2 WON |
30/08/24 | Luton - QPR | Over 2.5 goals | 1.83 odds | 1:2 WON |
29/08/24 | SK Rapid - Braga | Over 2.5 goals | 1.70 odds | 2:2 WON |
28/08/24 | Atl. Madrid - Espanyol | Over 2.5 goals | 1.73 odds | 0:0 LOST |
27/08/24 | Brage - Helsingborg | Over 2.5 goals | 1.73 odds | 0:3 WON |
26/08/24 | Redditch - Stourbridge | Over 2.5 goals | 2.00 odds | 1:3 WON |
25/08/24 | Lillestrom - Tromso | Over 2.5 goals | 1.90 odds | 0:1 LOST |
24/08/24 | Bishop's Stortford - Stamford | Over 2.5 goals | 1.70 odds | 2:2 WON |
23/08/24 | Carrick Rangers - Glentoran | Over 2.5 goals | 1.70 odds | 2:3 WON |
22/08/24 | Notts Co - Grimsby | Over 2.5 goals | 1.67 odds | 4:1 WON |
21/08/24 | Young Boys - Galatasaray | Over 2.5 goals | 1.65 odds | 3:2 WON |
20/08/24 | Leamington - Alfreton | Over 2.5 goals | 2.00 odds | 2:2 WON |
19/08/24 | Bryne - Kongsvinger | Over 2.5 goals | 1.67 odds | 1:1 LOST |
18/08/24 | GAIS - Halmstad | Over 2.5 goals | 1.73 odds | 3:1 WON |
17/08/24 | Eastleigh - AFC Fylde | Over 2.5 goals | 1.67 odds | 4:2 WON |
16/08/24 | Den Bosch - Jong AZ | Over 2.5 goals | 1.70 odds | 6:0 WON |
15/08/24 | Slask Wroclaw - St. Gallen | Over 2.5 goals | 1.85 odds | 3:2 WON |
14/08/24 | Winchester - Wimborne | Over 2.5 goals | 1.66 odds | 2:4 WON |
13/08/24 | Ferencvaros - Midtjylland | Over 2.5 goals | 1.80 odds | 1:1 LOST |
12/08/24 | Orgryte - Orebro | Over 2.5 goals | 1.70 odds | 3:1 WON |
11/08/24 | Lillestrom - Molde | Over 2.5 goals | 1.70 odds | 1:2 WON |
10/08/24 | Dag & Red - Wealdstone | Over 2.5 goals | 1.73 odds | 2:1 WON |
09/08/24 | Barnsley - Mansfield | Over 2.5 goals | 1.65 odds | 1:2 WON |
08/08/24 | Panathinaikos - Ajax | Over 2.5 goals | 1.70 odds | 0:1 LOST |
07/08/24 | Jagiellonia - Bodo/Glimt | Over 2.5 goals | 1.65 odds | 0:1 LOST |
06/08/24 | Salzburg - Twente | Over 2.5 goals | 1.70 odds | 2:1 WON |
05/08/24 | Ljungskile - Norrby | Over 2.5 goals | 1.70 odds | 0:4 WON |
04/08/24 | Cercle Brugge KSV - Kortrijk | Over 2.5 goals | 1.67 odds | 1:2 WON |
03/08/24 | Hartberg - LASK | Over 2.5 goals | 1.65 odds | 1:2 WON |
02/08/24 | Orebro - Ostersund | Over 2.5 goals | 1.73 odds | 4:1 WON |
01/08/24 | Sabah Baku - Maccabi Haifa | Over 2.5 goals | 1.70 odds | 2:5 WON |
31/07/24 | Borac Banja Luka - PAOK | Over 2.5,3 goals | 1.70 odds | 0:1 LOST |
30/07/24 | Slovan Bratislava - Celje | Over 2.5 goals | 1.75 odds | 5:0 WON |
29/07/24 | Helsingborg - Oster | Over 2.5 goals | 1.70 odds | 3:2 WON |
28/07/24 | Aalborg - Silkeborg | Over 2.5 goals | 1.80 odds | 2:1 WON |
27/07/24 | Goteborg - Brommapojkarna | Over 2.5 goals | 1.73 odds | 3:4 WON |
26/07/24 | Etoile-Carouge - Xamax | Over 2.5 goals | 1.70 odds | 3:1 WON |
25/07/24 | Ilves - Austria Vienna | Over 2.5 goals | 1.70 odds | 2:1 WON |
24/07/24 | Celje - Slovan Bratislava Europe | Over 2.5 goals | 1.85 odds | 1:1 LOST |
23/07/24 | Lugano - Fenerbahce | Over 2.5 goals | 1.72 odds | 3:4 WON |
22/07/24 | GAIS - AIK | Over 2.5 goals | 1.85 odds | 2:0 LOST |
21/07/24 | Atletico-MG - Vasco | 1 | 1.70 odds | 2:0 WON |
20/07/24 | Club Brugge KV - Royale Union SG | Over 2.5 goals | 1.70 odds | 1:2 WON |
19/07/24 | Schaffhausen - Etoile-Carouge | Over 2.5 goals | 1.75 odds | 2:3 WON |
18/07/24 | Paphos - Elfsborg | Over 2.5 goals | 1.60 odds | 2:5 WON |
17/07/24 | Differdange - Klaksvik | Over 2.5 goals | 1.73 odds | 0:0 LOST |
16/07/24 | France U19 - Turkey U19 | Over 2.5 goals | 1.60 odds | 2:1 WON |
15/07/24 | Halmstad - AIK Stockholm | Over 2.5 goals | 1.73 odds | 1:2 WON |
14/07/24 | Vasteras SK - Norrkoping | Over 2.5 goals | 1.65 odds | 2:1 WON |
13/07/24 | Mjallby - Malmo FF | Over 2.5 goals | 1.70 odds | 2:1 WON |
12/07/24 | Wexford - Cobh Ramblers | Over 2.5 goals | 1.65 odds | 3:0 WON |
11/07/24 | Valur - Vllaznia | Over 2.5 goals | 1.60 odds | 2:2 WON |
10/07/24 | Flora - Celje | Over 2.5 goals | 1.85 odds | 0:5 WON |
09/07/24 | FK Panevezys - HJK | Over 2.5 goals | 1.75 odds | 3:0 WON |
08/07/24 | AC Oulu - SJK | Over 2.5 goals | 1.70 odds | 1:2 WON |
07/07/24 | KuPS - Gnistan | Over 2.5 goals | 1.73 odds | 3:1 WON |
06/07/24 | Mjallby - Sirius | Over 2.5 goals | 1.80 odds | 3:2 WON |
05/07/24 | Spain - Germany | Under 2.5 goals | 1.73 odds | 1:1 WON |
04/07/24 | Waterford - St. Patricks | Over 2.5 goals | 1.80 odds | 1:0 LOST |
03/07/24 | Sandefjord - Tromso | Over 2.5 goals | 1.80 odds | 1:2 WON |
02/07/24 | Austria - Turkey | Over 2.5 goals | 1.90 odds | 1:2 WON |
01/07/24 | France - Belgium | Under 2.5 goals | 1.90 odds | 1:0 WON |
30/06/24 | Landskrona - Ostersund | Over 2.5 goals | 1.70 odds | 4:3 WON |
29/06/24 | Angelholm - Eskilsminne | Over 2.5 goals | 1.70 odds | 2:2 WON |
28/06/24 | Inter Turku - VPS | Over 2.5 goals | 1.85 odds | 3:1 WON |
27/06/24 | Lillestrom - KFUM Oslo | Over 2.5 goals | 1.70 odds | 2:1 WON |
26/06/24 | Ukraine - Belgium | Over 2.5 goals | 1.90 odds | 0:0 LOST |
25/06/24 | Denmark - Serbia | Under 2.5 goals | 1.70 odds | 0:0 WON |
24/06/24 | Landskrona - Orgryte | Over 2.5 goals | 1.73 odds | 4:3 WON |
23/06/24 | Brage - Sundsvall | Over 2.5 goals | 1.70 odds | 5:0 WON |
22/06/24 | Turkey - Portugal | Over 2.5 goals | 1.73 odds | 0:3 WON |
21/06/24 | BFC Daugavpils - Jelgava | Over 2.5 goals | 1.80 odds | 3:0 WON |
20/06/24 | Slovenia - Serbia | 2 | 1.73 odds | 1:1 LOST |
19/06/24 | Torns - Angelholm | Over 2.5 goals | 1.73 odds | 4:1 WON |
18/06/24 | Turkey - Georgia | Over 2.5 goals | 2.00 odds | 3:1 WON |
17/06/24 | Trelleborg - Brage | Over 2.5 goals | 1.80 odds | 1:0 LOST |
16/06/24 | Jarfalla - Viggbyholms | Over 2.5 goals | 1.75 odds | 2:0 LOST |
15/06/24 | Skive - Thisted FC | Over 2.5 goals | 1.72 odds | 1:2 WON |
14/06/24 | Germany - Scotland | Over 2.5 goals | 1.67 odds | 5:1 WON |
13/06/24 | Espanyol - Gijon | Under 2.5 goals | 1.70 odds | 0:0 WON |
12/06/24 | Inter Turku - Ilves | Over 2.5 goals | 1.70 odds | 0:2 LOST |
11/06/24 | San Marino - Cyprus | Over 2.5 goals | 1.70 odds | 1:4 WON |
10/06/24 | Czech Republic - North Macedonia | Over 2.5 goals | 1.75 odds | 2:1 WON |
09/06/24 | Aalesund - Kongsvinger | Over 3 goals | 1.70 odds | 4:4 WON |
08/06/24 | Friska Viljor - Pitea | Over 2.5 goals | 1.75 odds | 2:1 WON |
07/06/24 | VPS - Ilves | Over 2.5 goals | 1.73 odds | 1:1 LOST |
06/06/24 | Netherlands - Canada | Over 2.5 goals | 1.70 odds | 4:0 WON |
05/06/24 | Oskarshamn - Jonkoping | Over 2.5 goals | 1.70 odds | 1:2 WON |
04/06/24 | Italy - Turkey | Over 2.5 goals | 1.73 odds | 0:0 LOST |
03/06/24 | Wexford - Longford | Over 2.5 goals | 1.85 odds | 2:2 WON |
02/06/24 | JaPS - SJK Akatemia | Over 2.5 goals | 1.66 odds | 1:1 LOST |
01/06/24 | Brabrand - F. Amager | Over 2.5 goals | 1.85 odds | 0:3 WON |
31/05/24 | Thun - Grasshoppers | Over 2.5 goals | 1.80 odds | 1:2 WON |
30/05/24 | KuPS Akatemia - Vaajakoski | Over 2.5 goals | 1.65 odds | 5:1 WON |
29/05/24 | Mjallby - Hacken | Over 2.5 goals | 1.70 odds | 2:1 WON |
28/05/24 | Start - Sogndal | Over 2.5 goals | 1.70 odds | 2:1 WON |
27/05/24 | Norrkoping - Varnamo | Over 2.5 goals | 1.73 odds | 0:4 WON |
26/05/24 | Atalanta - Torino | Over 2.5 goals | 1.80 odds | 3:0 WON |
25/05/24 | Karagumruk - Samsunspor | Over 2.5 goals | 1.70 odds | 3:1 WON |
24/05/24 | Regensburg - Wehen | Over 2.5 goals | 2.00 odds | 2:2 WON |
23/05/24 | Utrecht - Sparta Rotterdam | Over 2.5 goals | 1.70 odds | 3:1 WON |
22/05/24 | Ostersund - Gefle | Over 2.5 goals | 1.80 odds | 4:3 WON |
21/05/24 | NAC Breda - FC Emmen | Over 2.5 goals | 1.67 odds | 1:1 LOST |
20/05/24 | Tromso - Rosenborg | Over 2.5 goals | 1.73 odds | 3:2 WON |
19/05/24 | Brommapojkarna - Norrkoping | Over 2.5 goals | 1.70 odds | 2:1 WON |
18/05/24 | Lecce - Atalanta | Over 2.5 goals | 1.80 odds | 0:2 LOST |
17/05/24 | Utsikten - Oster | Over 2.5 goals | 1.75 odds | 1:1 LOST |
16/05/24 | Sarpsborg 08 - HamKam | Over 2.5 goals | 1.65 odds | 1:7 WON |
15/05/24 | Getafe - Atl. Madrid | 2 | 1.75 odds | 0:3 WON |
14/05/24 | De Graafschap - Den Haag | Over 2.5 goals | 1.65 odds | 2:3 WON |
13/05/24 | Goteborg - Malmo FF | Over 2.5 goals | 1.83 odds | 0:3 WON |
12/05/24 | Brondby - FC Copenhagen | Over 2.5 goals | 1.80 odds | 1:3 WON |
11/05/24 | Levante - Eibar | Over 2.5 goals | 1.80 odds | 2:2 WON |
10/05/24 | Athlone - Bray | Over 2.5 goals | 2.00 odds | 2:1 WON |
09/05/24 | Stade Nyonnais - Bellinzona | Over 2.5 goals | 1.83 odds | 1:3 WON |
08/05/24 | Karagumruk - Trabzonspor | Over 2.5 goals | 1.70 odds | 0:4 WON |
07/05/24 | Besiktas - Ankaragucu | Over 2.5 goals | 1.80 odds | 1:0 LOST |
06/05/24 | Udinese - Napoli | Over 2.5 goals | 1.83 odds | 1:1 LOST |
05/05/24 | Leuven - St. Liege | Over 2.5 goals | 1.70 odds | 3:1 WON |
04/05/24 | Hansa Rostock - Karlsruher SC | Over 2.5 goals | 1.70 odds | 1:2 WON |
03/05/24 | Den Bosch - FC Emmen | Over 2.5 goals | 1.65 odds | 1:2 WON |
02/05/24 | Fiorentina - Club Brugge KV | 1 | 1.73 odds | 3:2 WON |
01/05/24 | Ranheim - Raufoss | Over 2.5 goals | 1.73 odds | 1:2 WON |
30/04/24 | Bayern Munich - Real Madrid | Over 2.5 goals | 1.70 odds | 2:2 WON |
29/04/24 | Elfsborg - Sirius | Over 2.5 goals | 1.85 odds | 2:0 LOST |
28/04/24 | Vitesse - Sittard | Over 2.5 goals | 1.73 odds | 3:2 WON |
27/04/24 | Norwich - Swansea | Over 2.5 goals | 1.70 odds | 2:2 WON |
26/04/24 | Venlo - Den Bosch | Over 2.5 goals | 1.83 odds | 2:3 WON |
25/04/24 | Norrkoping - Elfsborg | Over 2.5 goals | 1.75 odds | 4:2 WON |
24/04/24 | A. Klagenfurt - Salzburg | Over 2.5 goals | 1.70 odds | 4:3 WON |
23/04/24 | Degerfors - Helsingborg | Over 2.5 goals | 1.90 odds | 2:1 WON |
22/04/24 | Elfsborg - Kalmar | Over 2.5 goals | 1.90 odds | 1:2 WON |
21/04/24 | Monza - Atalanta | Over 2.5 goals | 1.85 odds | 1:2 WON |
20/04/24 | Portsmouth - Wigan | Over 2.5 goals | 1.73 odds | 1:2 WON |
19/04/24 | Telstar - FC Emmen | Over 2.5 goals | 1.66 odds | 2:3 WON |
18/04/24 | Marseille - Benfica | Over 2.5 goals | 1.73 odds | 1:0 LOST |
17/04/24 | Bayern Munich - Arsenal | Over 2.5 goals | 1.67 odds | 1:0 LOST |
16/04/24 | Dortmund - Atl. Madrid | Over 2.5 goals | 1.70 odds | 4:2 WON |
15/04/24 | Atalanta - Verona | Over 2.5 goals | 1.73 odds | 2:2 WON |
14/04/24 | Sassuolo - AC Milan | Over 2.5 goals | 1.70 odds | 3:3 WON |
13/04/24 | Barnsley - Reading | Over 2.5 goals | 1.70 odds | 2:2 WON |
12/04/24 | Greuther Furth - Kaiserslautern | Over 2.5 goals | 1.70 odds | 2:1 WON |
11/04/24 | Benfica - Marseille | 1 | 1.73 odds | 2:1 WON |
10/04/24 | Hull - Middlesbrough | Over 2.5 goals | 1.85 odds | 2:2 WON |
09/04/24 | Arsenal - Bayern Munich | Over 2.5 goals | 1.80 odds | 2:2 WON |
08/04/24 | Brondby - Silkeborg | Over 2.5 goals | 1.70 odds | 1:1 LOSE |
07/04/24 | Vendsyssel - Aalborg | Over 2.5 goals | 1.73 odds | 2:2 WON |
06/04/24 | Crystal Palace - Manchester City | Over 2.5 goals | 1.73 odds | 2:4 WON |
05/04/24 | Kapfenberg - Ried | Over 2.5 goals | 1.73 odds | 1:3 WON |
04/04/24 | Salzburg - Sturm Graz | Over 2.5 goals | 1.85 odds | 3:4 WON |
03/04/24 | Heerenveen - Twente | Over 2.5 goals | 1.70 odds | 3:3 WON |
02/04/24 | Vitesse - Sparta Rotterdam | Over 2.5 goals | 1.75 odds | 1:4 WON |
01/04/24 | Gefle - Helsingborg | Over 2.5 goals | 1.90 odds | 2:3 WON |
31/03/24 | Augsburg - FC Koln | Over 2.5 goals | 1.73 odds | 1:1 LOST |
30/03/24 | Aalborg - Sonderjyske | Over 2.5 goals | 1.70 odds | 1:0 LOST |
29/03/24 | Eindhoven FC - Cambuur | Over 2.5 goals | 1.70 odds | 0:3 WON |
28/03/24 | Emirates Club - Bani Yas | Over 3 goals | 1.70 odds | 1:2 VOID |
27/03/24 | Gimnastica Segoviana - Guadalajara | 1 Draw No Bet | 1.70 odds | 2:0 WON |
26/03/24 | Weston-Super-Mare - Farnborough | Both Teams to Score | 1.80 odds | 0:3 LOST |
25/03/24 | Bray - Longford | Under 2.5 goals | 2.05 odds | 1:1 WON |
24/03/24 | Cray Wanderers - Folkestone | Over 2.5 goals | 1.70 odds | 0:1 LOST |
23/03/24 | Chesterfield - Boreham Wood | Over 2.5 goals | 1.67 odds | 3:0 WON |
22/03/24 | Wiener Sport-Club - Austria Vienna (Am) | Over 2.5 goals | 1.65 odds | 3:0 WON |
21/03/24 | Concord - Enfield Town | 2 | 1.66 odds | 0:1 WON |
20/03/24 | FC Halifax - Chesterfield | Over 2.5 goals | 1.75 odds | 4:2 WON |
19/03/24 | Canvey - Horsham FC | Over 2.5 goals | 1.85 odds | 1:2 WON |
18/03/24 | No Tip | |||
17/03/24 | Atl. Madrid - Barcelona | Over 2.5 goals | 1.70 odds | 0:3 WON |
16/03/24 | Wolfsburg - Augsburg | Over 2.5 goals | 1.70 odds | 1:3 WON |
15/03/24 | Telstar - Den Haag | Over 2.5 goals | 1.73 odds | 3:1 WON |
14/03/24 | Villarreal - Marseille | Over 2.5 goals | 1.60 odds | 3:1 WON |
13/03/24 | Cray Wanderers - Potters Bar | Over 2.5 goals | 1.60 odds | 2:1 WON |
12/03/24 | Tranmere - Mansfield | Over 2.5 goals | 1.75 odds | 2:1 WON |
11/03/24 | Helmond - Jong AZ | Over 2.5 goals | 1.73 odds | 3:1 WON |
10/03/24 | Ajax - Sittard | Over 2.5 goals | 1.65 odds | 2:2 WON |
09/03/24 | Bologna - Inter | 2 | 2.00 odds | 0:1 WON |
08/03/24 | Sheffield Wed - Leeds | 2 | 1.67 odds | 0:2 WON |
07/03/24 | Benfica - Rangers | Over 2.5 goals | 1.70 odds | 2:2 WON |
06/03/24 | Sporting CP - Atalanta | Over 2.5 goals | 1.80 odds | 1:1 LOST |
05/03/24 | York City - AFC Fylde | Over 2.5 goals | 1.70 odds | 1:3 WON |
04/03/24 | Den Bosch - Groningen | Over 2.5 goals | 1.83 odds | 1:4 WON |
03/03/24 | PSV - Feyenoord | Over 2.5 goals | 1.75 odds | 2:2 WON |
02/03/24 | Portsmouth - Oxford Utd | Over 2.5 goals | 1.90 odds | 2:1 WON |
01/03/24 | Fredericia - Aalborg | Over 2.5 goals | 1.80 odds | 2:3 WON |
29/02/24 | Sion - Young Boys | Over 2.5 goals | 1.70 odds | 2:1 WON |
28/02/24 | Wolves - Brighton | Over 2.5 goals | 1.83 odds | 1:0 LOST |
27/02/24 | Swindon - Tranmere | Over 2.5 goals | 1.70 odds | 3:1 WON |
26/02/24 | Jong AZ - NAC Breda | Over 2.5 goals | 1.70 odds | 2:3 WON |
25/02/24 | Club Brugge KV - Anderlecht | Over 2.5 goals | 1.70 odds | 1:2 WON |
24/02/24 | MK Dons - Newport | Over 2.5 goals | 1.73 odds | 3:0 WON |
23/02/24 | Xamax - Thun | Over 2.5 goals | 1.73 odds | 4:0 WON |
22/02/24 | Legia - Molde | Over 2.5 goals | 1.73 odds | 0:3 WON |
21/02/24 | Viktoria Koln - Saarbrucken | Over 2.5 goals | 1.80 odds | 2:5 WON |
20/02/24 | Leiston - Halesowen | Over 2.5 goals | 1.80 odds | 2:1 WON |
19/02/24 | Ath Bilbao - Girona | Over 2.5 goals | 1.70 odds | 3:2 WON |
18/02/24 | Albacete - Racing Santander | 1 | 1.80 odds | 2:0 WON |
17/02/24 | Northampton - Bristol Rovers | Over 2.5 goals | 1.85 odds | 3:1 WON |
16/02/24 | Telstar - NAC Breda | Over 2.5 goals | 1.73 odds | 1:1 LOST |
15/02/24 | Molde - Legia | Under 2.5 goals | 1.85 odds | 3:2 WON |
14/02/24 | Bologna - Fiorentina | Under 2.5 goals | 1.73 odds | 2:0 WON |
13/02/24 | Norwich - Watford | Over 2.5 goals | 1.73 odds | 4:2 WON |
12/02/24 | Crystal Palace - Chelsea | Over 2.5 goals | 1.85 odds | 1:3 WON |
11/02/24 | Charleroi - Anderlecht | Both Teams to Score | 1.70 odds | 1:3 WON |
10/02/24 | Fulham - Bournemouth | Over 2.5 goals | 1.73 odds | 3:1 WON |
09/02/24 | Telstar - Helmond | Over 2.5 goals | 1.80 odds | 2:2 WON |
08/02/24 | Oostende - Antwerp | Over 2.5 goals | 1.70 odds | 1:1 LOST |
07/02/24 | Cottbus - Viktoria Berlin | Over 2.5 goals | 1.73 odds | 4:3 WON |
06/02/24 | Bayer Leverkusen - Stuttgart | Over 2.5 goals | 1.60 odds | 3:2 WON |
05/02/24 | Jong AZ - Roda | Over 2.5 goals | 1.60 odds | 0:1 LOST |
04/02/24 | Manchester Utd - West Ham | Over 2.5 goals | 1.66 odds | 3:0 WON |
03/02/24 | Sheffield Utd - Aston Villa | Over 2.5 goals | 1.67 odds | 0:5 WON |
02/02/24 | NAC Breda - De Graafschap | Over 2.5 goals | 1.65 odds | 0:0 LOST |
01/02/24 | Lausanne Ouchy - Luzern | Over 2.5 goals | 1.70 odds | 0:3 WON |
31/01/24 | Leuven - Genk | Over 2.5 goals | 1.70 odds | 2:1 WON |
30/01/24 | Winterthur - Basel | Over 2.5 goals | 1.80 odds | 1:3 WON |
29/01/24 | Salernitana - AS Roma | Over 2.5 goals | 2.00 odds | 1:2 WON |
28/01/24 | G.A. Eagles - Nijmegen | Over 2.5 goals | 1.73 odds | 2:2 WON |
27/01/24 | Lausanne Ouchy - Winterthur | Over 2.5 goals | 1.80 odds | 1:3 WON |
26/01/24 | Kaiserslautern - Schalke | Over 2.5 goals | 1.70 odds | 4:1 WON |
25/01/24 | Royale Union SG - Anderlecht | Over 2.5 goals | 1.73 odds | 2:1 WON |
24/01/24 | Fulham - Liverpool | Over 2.5 goals | 1.70 odds | 1:1 LOST |
23/01/24 | AFC Fylde - FC Halifax | Over 2.5 goals | 2.00 odds | 2:2 WON |
22/01/24 | Venlo - Den Haag | Over 2.5 goals | 1.65 odds | 2:1 WON |
21/01/24 | Trabzonspor - Galatasaray | Over 2.5 goals | 1.73 odds | 1:5 WON |
20/01/24 | MK Dons - Morecambe | Over 2.5 goals | 1.66 odds | 1:2 WON |
19/01/24 | Aue - RW Essen | Over 2.5 goals | 1.83 odds | 2:1 WON |
18/01/24 | Atl. Madrid - Real Madrid | Over 2.5 goals | 1.70 odds | 2:2 WON |
17/01/24 | Bristol Rovers - Norwich | Over 2.5 goals | 1.60 odds | 1:3 WON |
16/01/24 | Gent - Club Brugge KV | Over 2.5 goals | 1.70 odds | 0:1 LOST |
15/01/24 | Derby - Burton | Over 2.5 goals | 1.65 odds | 3:2 WON |
14/01/24 | Bochum - Werder Bremen | Over 2.5 goals | 1.73 odds | 1:1 LOST |
13/01/24 | Newcastle - Manchester City | Over 2.5 goals | 1.70 odds | 2:3 WON |
12/01/24 | Waalwijk - Heracles | Over 2.5 goals | 1.80 odds | 1:2 WON |
11/01/24 | Trabzonspor - Samsunspor | 1 | 1.70 odds | 2:1 WON |
10/01/24 | Real Madrid - Atl. Madrid | Over 2.5 goals | 1.90 odds | 3:3 WON |
09/01/24 | Maidstone - Dartford | Over 2.5 goals | 1.73 odds | 2:1 WON |
08/01/24 | No Tip | |||
07/01/24 | Arsenal - Liverpool | Over 2.5 goals | 1.65 odds | 0:2 LOST |
06/01/24 | Altrincham - Barnet | Over 2.5 goals | 1.60 odds | 3:2 WON |
05/01/24 | Queen's Park - Dunfermline | Over 2.5 goals | 1.67 odds | 2:1 WON |
04/01/24 | Juventus - Salernitana | Over 2.5 goals | 1.60 odds | 6:1 WON |
02/01/24 | Girona - Atl. Madrid | Over 2.5 goals | 1.73 odds | 4:3 WON |
01/01/24 | Wrexham - Barrow | Over 2.5 goals | 1.70 odds | 4:1 WON |
31/12/23 | Connahs Q. - TNS | Over 2.5 goals | 1.73 odds | 0:4 WON |
30/12/23 | Aveley - Dover | Over 2.5 goals | 1.90 odds | 2:1 WON |
29/12/23 | Walsall - Wrexham | Over 2.5 goals | 1.80 odds | 3:1 WON |
28/12/23 | Estrela - Arouca | Under 2.5 goals | 1.70 odds | 1:4 LOST |
27/12/23 | Brentford - Wolves | Both Teams to Scroe | 1.83 odds | 1:4 WON |
26/12/23 | Bournemouth - Fulham | Over 2.5 goals | 1.75 odds | 3:0 WON |
25/12/23 | Kasimpasa - Rizespor | Over 2.5 goals | 1.60 odds | 2:2 WON |
24/12/23 | Wolves - Chelsea | Over 2.5 goals | 1.75 odds | 2:1 WON |
23/12/23 | Jong AZ - Den Haag | Over 2.5 goals | 1.75 odds | 1:2 WON |
22/12/23 | Stockport County - Notts Co | Over 2.5 goals | 1.70 odds | 2:1 WON |
21/12/23 | Rizespor - Pendikspor | Over 2.5 goals | 1.60 odds | 5:1 WON |
20/12/23 | GVVV - Nijmegen | Over 2.5 goals | 1.60 odds | 1:6 WON |
19/12/23 | Port Vale - Middlesbrough | Over 2.5 goals | 1.80 odds | 0:3 WON |
18/12/23 | Birmingham - Leicester | Over 2.5 goals | 1.73 odds | 2:3 WON |
17/12/23 | Francs Borains - Beerschot VA | Over 2.5 goals | 1.75 odds | 1:3 WON |
16/12/23 | Margate - Kingstonian | Over 2.5 goals | 1.70 odds | 2:2 WON |
15/12/23 | Den Haag - NAC Breda | Over 2.5 goals | 1.73 odds | 3:1 WON |
14/12/23 | Ajax - AEK Athens FC | Over 2.5 goals | 1.60 odds | 3:1 WON |
13/12/23 | Newcastle - AC Milan | Over 2.5 goals | 1.65 odds | 1:2 WON |
12/12/23 | FC Copenhagen - Galatasaray | Over 2.5,3 goals | 1.70 odds | 1:0 LOST |
11/12/23 | Cagliari - Sassuolo | Over 2.5 goals | 1.73 odds | 2:1 WON |
10/12/23 | Vitesse - Heracles | Over 2.5 goals | 1.73 odds | 2:0 LOST |
09/12/23 | Union Berlin - B. Monchengladbach | Over 2.5 goals | 1.90 odds | 3:1 WON |
08/12/23 | Hannover - Karlsruher SC | Over 2.5 goals | 1.85 odds | 2:2 WON |
07/12/23 | Fredericia - Lyngby | Over 2.5 goals | 1.73 odds | 3:2 WON |
06/12/23 | Manchester Utd - Chelsea | Over 2.5 goals | 1.65 odds | 2:1 WON |
05/12/23 | Lazio - Genoa | 1 | 1.65 odds | 1:0 WON |
04/12/23 | Torino - Atalanta | Under 2.5 goals | 1.73 odds | 3:0 LOST |
03/12/23 | Napoli - Inter | Over 2.5 goals | 1.83 odds | 0:3 WON |
02/12/23 | Sittard - Vitesse | Over 2.5 goals | 1.85 odds | 3:1 WON |
01/12/23 | Schalke - VfL Osnabruck | Over 2.5 goals | 1.60 odds | 4:0 WON |
30/11/23 | Freiburg - Olympiacos Piraeus | Over 2.5 goals | 1.85 odds | 5:0 WON |
29/11/23 | Real Madrid - Napoli | Over 2.5 goals | 1.65 odds | 4:2 WON |
28/11/23 | Lazio - Celtic | Over 2.5 goals | 1.70 odds | 2:0 LOST |
27/11/23 | Jong AZ - Groningen | Over 2.5 goals | 1.66 odds | 0:5 WON |
26/11/23 | Sparta Rotterdam - Utrecht | Over 2.5 goals | 1.90 odds | 1:2 WON |
25/11/23 | Hartlepool - Bromley | Over 2.5 goals | 1.70 odds | 1:4 WON |
24/11/23 | Stade Nyonnais - Thun | Over 2.5 goals | 1.66 odds | 3:2 WON |
23/11/23 | No Tips | |||
22/11/23 | No Tips | |||
21/11/23 | Bromley - Aldershot | Over 2.5 goals | 1.70 odds | 2:3 WON |
20/11/23 | Ukraine - Italy | 2 | 1.75 odds | 0:0 LOST |
19/11/23 | Maastricht - NAC Breda | Over 2.5 goals | 1.60 odds | 1:4 WON |
18/11/23 | Venlo - Willem II | Over 2.5 goals | 1.73 odds | 1:3 WON |
17/11/23 | Luxembourg - Bosnia & Herzegovina | Under 2.5 goals | 1.90 odds | 4:1 LOST |
15/11/23 | No tip | |||
14/11/23 | Eastbourne Boro - Tonbridge | Over 2.5 goals | 1.90 odds | 0:3 WON |
